Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:10:05:59 -0300 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | |
Stream Title: | 98 FM Curitiba - Tudo de bom! |
Stream Description: | 98 FM Curitiba - Tudo de bom! |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:09:58:42 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br/ |
Current Song: | |
Stream Title: | 98 FM Curitiba - Tudo de bom! |
Stream Description: | 98 FM Curitiba - Tudo de bom! |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:09:59:01 -0300 |
Bitrate: | 128 |
Current Listeners: | 58 |
Peak Listeners: | 171 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br |
Current Song: | |
Stream Title: | METROPOLITANA FM 99.3 |
Stream Description: | METROPOLITANA FM 99.3 |
Content Type: | audio/aacp |
Mount Start: | 26/Jun/2025:18:18:50 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | BACKSTREET BOYS - AS LONG AS YOU LOVE ME |
Stream Title: | PULSE FM |
Stream Description: | PULSE FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:13:53:29 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | BACKSTREET BOYS - AS LONG AS YOU LOVE ME |
Stream Title: | CBN |
Stream Description: | CBN LONDRINA |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:14:17:52 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | (null) |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 03/Jul/2025:11:34:10 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/aacp |
Mount Start: | 03/Jul/2025:08:37:20 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/mpeg |
Mount Start: | 03/Jul/2025:08:37:20 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:14:59:46 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | SERTANEJO |
Stream URL: | http:conquistafm.com.br |
Current Song: | GILBERTO & GILMAR - O ABAJUR |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:13:53:29 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | SERTANEJA |
Stream URL: | http:conquistafm.com.br |
Current Song: | GILBERTO & GILMAR - O ABAJUR |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:10:06:01 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DIÁRIO FM |
Stream Description: | DIÁRIO FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:48 -0300 |
Bitrate: | 64 |
Current Listeners: | 18 |
Peak Listeners: | 73 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JEFFREY OSBORNE - ON THE WINGS OF LOVE |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jul/2025:04:51:39 -0300 |
Bitrate: | 96 |
Current Listeners: | 9 |
Peak Listeners: | 10 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JEFFREY OSBORNE - ON THE WINGS OF LOVE |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/aacp |
Mount Start: | 09/Jul/2025:05:01:16 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/mpeg |
Mount Start: | 09/Jul/2025:05:01:10 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | guaruja.mp3 |
Stream Description: | Rádio Guaruja |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:13:24:16 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | (null) |
Stream URL: | www.guaruja.radio.br |
Current Song: | GRUPO ITA A 50 ANOS NO MERCADO |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 06/Jul/2025:08:12:43 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Imprensa FM 101,5 MHz - FM de qualidade! |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/aacp |
Mount Start: | 09/Jul/2025:04:51:45 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | Radio Cidade FM - Foz Itajai |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:10:43:03 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Foz Itajai |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:37 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | BIGUINHO SENSAÇÃO - CAMINHONEIRO |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:23:18:42 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | htpp:megafm.com.br |
Current Song: | BIGUINHO SENSAÇÃO - CAMINHONEIRO |
Stream Title: | Mundo Livre |
Stream Description: | Mundo Livre Londrina |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:22:27:47 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Stream URL: | https://mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 03/Jul/2025:08:34:03 -0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | Other |
Current Song: | DJAVAN & CJICO BUARQUE - TANTA SAUDADE |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 03/Jul/2025:08:37:21 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | DJAVAN & CJICO BUARQUE - TANTA SAUDADE |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 03/Jul/2025:16:37:29 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 03/Jul/2025:16:37:29 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:09:58:42 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:09:59:02 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br |
Current Song: | |
Stream Title: | Radio 102 FM Tubarão |
Stream Description: | Radio 102 FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:10:27:05 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | various |
Stream URL: | http://102fm.portalgcr.com.br/ |
Current Song: | CHRYSTIAN E RALF - ONDE VOCÊ FOR EU VOU |
Stream Title: | Radio 102 FM Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:20:12:29 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | Other |
Current Song: | CHRYSTIAN E RALF - ONDE VOCÊ FOR EU VOU |
Stream Title: | Radio 105 FM |
Stream Description: | Sucesso em primeiro lugar |
Content Type: | audio/aacp |
Mount Start: | 03/Jul/2025:08:37:12 -0300 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 14 |
Stream Genre: | various |
Stream URL: | http://105fm.portalgcr.com.br/ |
Current Song: | Radio 105 FM - A mais ouvida |
Stream Title: | Radio 105 Fm Criciuma |
Content Type: | audio/mpeg |
Mount Start: | 03/Jul/2025:10:28:10 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.105fmcriciuma.com.br/ |
Current Song: | Radio 105 FM - A mais ouvida |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/aacp |
Mount Start: | 04/Jul/2025:10:56:36 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br |
Current Song: | Tonico & Tinoco - Moreninha linda |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/mpeg |
Mount Start: | 02/Jul/2025:01:26:35 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:02:08:06 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Florianopolis |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/mpeg |
Mount Start: | 08/Jul/2025:02:08:01 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Florianopolis |
Stream Title: | Radio Cidade FM Tubarão |
Stream Description: | Radio Cidade FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 03/Jul/2025:16:37:32 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 03/Jul/2025:16:37:38 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2025:14:07:01 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/aacp |
Mount Start: | 01/Jul/2025:14:07:05 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 9 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | Radio Cidade Urussanga |
Content Type: | audio/aacp |
Mount Start: | 20/Jun/2025:01:01:50 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Rádio Cidade Urussanga |
Content Type: | audio/mpeg |
Mount Start: | 20/Jun/2025:01:01:46 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Urussanga |
Support Icecast development at
www.icecast.org