Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:00:13:39 -0300 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | |
Stream Title: | 98 FM Curitiba - É Tudo de bom! |
Stream Description: | 98 FM Curitiba - É Tudo de bom! |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:08:41:29 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br/ |
Current Song: | |
Stream Title: | 98 FM Curitiba - É Tudo de bom! |
Stream Description: | 98 FM Curitiba - É Tudo de bom! |
Content Type: | audio/mpeg |
Mount Start: | 18/Jul/2025:12:49:18 -0300 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 130 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br |
Current Song: | |
Stream Title: | METROPOLITANA FM 99.3 |
Stream Description: | METROPOLITANA FM 99.3 |
Content Type: | audio/aacp |
Mount Start: | 26/Jun/2025:18:18:50 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | METROPOLITANA RIBEIRÃO |
Stream Title: | PULSE FM |
Stream Description: | PULSE FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:13:53:29 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | METROPOLITANA RIBEIRÃO |
Stream Title: | CBN |
Stream Description: | CBN LONDRINA |
Content Type: | audio/mpeg |
Mount Start: | 18/Jul/2025:22:15:47 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | (null) |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:11:56:33 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:00:01:37 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:02:01:43 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 25/Jun/2025:14:59:46 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | SERTANEJO |
Stream URL: | http:conquistafm.com.br |
Current Song: | GUILHERME & SANTIAGO - O QUE TIVER QUE VIR VIRÃ |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:19:06:39 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | SERTANEJA |
Stream URL: | http:conquistafm.com.br |
Current Song: | GUILHERME & SANTIAGO - O QUE TIVER QUE VIR VIRÃ |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:00:13:40 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DIÃRIO FM |
Stream Description: | DIÃRIO FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:48 -0300 |
Bitrate: | 64 |
Current Listeners: | 21 |
Peak Listeners: | 73 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | SIMPLE MINDS - ALIVE AND KICKING (ACOUSTIC) |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jul/2025:04:51:39 -0300 |
Bitrate: | 96 |
Current Listeners: | 6 |
Peak Listeners: | 20 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | SIMPLE MINDS - ALIVE AND KICKING (ACOUSTIC) |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:21:08:05 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 16 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:21:07:59 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | guaruja.mp3 |
Stream Description: | Rádio Guaruja |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:01:58:12 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | (null) |
Stream URL: | www.guaruja.radio.br |
Current Song: | BANDA PLAZA - CORRERIA 2022 |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 18/Jul/2025:10:43:07 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:08:40:52 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | Radio Cidade FM - Foz Itajai |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:08:40:59 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Foz Itajai |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:37 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | MARI FERNANDES, LAUANA PRADO - MALUCA |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 10/Jul/2025:17:05:49 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | htpp:megafm.com.br |
Current Song: | MARI FERNANDES, LAUANA PRADO - MALUCA |
Stream Title: | Mundo Livre |
Stream Description: | Mundo Livre Londrina |
Content Type: | audio/mpeg |
Mount Start: | 18/Jul/2025:22:15:47 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | https://mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:01:58:44 -0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | Other |
Current Song: | BETH NIELSEN CHAPMAN - THE MOMENT YOU WERE MINE |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:02:01:47 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | BETH NIELSEN CHAPMAN - THE MOMENT YOU WERE MINE |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:08:41:18 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:08:41:24 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:23:10:45 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:23:03:35 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 17 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br |
Current Song: | |
Stream Title: | Radio 102 FM Tubarão |
Stream Description: | Radio 102 FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 18/Jul/2025:08:01:20 -0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://102fm.portalgcr.com.br/ |
Current Song: | GLÓRIA GROOVE - LOUCURAS DE AMOR |
Stream Title: | Radio 102 FM Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 18/Jul/2025:08:01:20 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | GLÓRIA GROOVE - LOUCURAS DE AMOR |
Stream Title: | Radio 105 FM |
Stream Description: | Sucesso em primeiro lugar |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:02:01:30 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 15 |
Stream Genre: | various |
Stream URL: | http://105fm.portalgcr.com.br/ |
Current Song: | Radio 105 FM - A mais ouvida |
Stream Title: | Radio 105 Fm Criciuma |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:02:01:55 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.105fmcriciuma.com.br/ |
Current Song: | Radio 105 FM - A mais ouvida |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/aacp |
Mount Start: | 18/Jul/2025:09:19:20 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br |
Current Song: | Melim - Eu feat. Você |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/mpeg |
Mount Start: | 18/Jul/2025:09:19:20 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:09:31:39 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | JORGE & MATEUS - PRA SEMPRE COM VOCÊ ( AO VIVO ) |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:09:31:39 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | JORGE & MATEUS - PRA SEMPRE COM VOCÊ ( AO VIVO ) |
Stream Title: | Radio Cidade FM Tubarão |
Stream Description: | Radio Cidade FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:22:11:30 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:22:11:32 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:14:42:57 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/aacp |
Mount Start: | 16/Jul/2025:02:15:43 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | Rádio Cidade Urussanga |
Content Type: | audio/aacp |
Mount Start: | 17/Jul/2025:08:55:16 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Urussanga |
Stream Title: | Rádio Cidade Urussanga |
Content Type: | audio/mpeg |
Mount Start: | 17/Jul/2025:08:55:16 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Urussanga |
Support Icecast development at
www.icecast.org