Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 05/Jun/2025:16:42:36 -0300 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 23 |
Stream Genre: | various |
Current Song: | |
Stream Title: | 98 FM Curitiba - Tudo de bom! |
Stream Description: | 98 FM Curitiba - Tudo de bom! |
Content Type: | audio/aacp |
Mount Start: | 12/Jun/2025:11:58:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br/ |
Current Song: | |
Stream Title: | 98 FM Curitiba - Tudo de bom! |
Stream Description: | 98 FM Curitiba - Tudo de bom! |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:11:58:06 -0300 |
Bitrate: | 128 |
Current Listeners: | 87 |
Peak Listeners: | 88 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br |
Current Song: | |
Stream Title: | METROPOLITANA FM 99.3 |
Stream Description: | METROPOLITANA FM 99.3 |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:38 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | THE CHAINSMOKERS/COLDPLAY - SOMETHING JUST LIKE THIS |
Stream Title: | PULSE FM |
Stream Description: | PULSE FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:13:53:29 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | THE CHAINSMOKERS/COLDPLAY - SOMETHING JUST LIKE THIS |
Stream Title: | CBN |
Stream Description: | CBN LONDRINA |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:11:04:44 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | (null) |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:09:50:57 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:09:51:01 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:09:50:56 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:37 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | SERTANEJO |
Stream URL: | http:conquistafm.com.br |
Current Song: | BRUNO ROSA, ISRAEL & RODOLFFO - FIU FIU |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:13:53:29 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | SERTANEJA |
Stream URL: | http:conquistafm.com.br |
Current Song: | BRUNO ROSA, ISRAEL & RODOLFFO - FIU FIU |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:00:32:22 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DIÁRIO FM |
Stream Description: | DIÁRIO FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:48 -0300 |
Bitrate: | 64 |
Current Listeners: | 41 |
Peak Listeners: | 66 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JASON MRAZ FEAT. COLBIE CAILLAT - LUCKY |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:12:07:37 -0300 |
Bitrate: | 96 |
Current Listeners: | 13 |
Peak Listeners: | 25 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JASON MRAZ FEAT. COLBIE CAILLAT - LUCKY |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/aacp |
Mount Start: | 08/Jun/2025:07:01:12 -0300 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 14 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/mpeg |
Mount Start: | 08/Jun/2025:07:01:13 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | guaruja.mp3 |
Stream Description: | Rádio Guaruja |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:07:21:54 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | www.guaruja.radio.br |
Current Song: | ZZ TOP - GIMME ALL YOUR LOVING 1983 |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:06:28:32 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2025:14:06:43 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Radio Cidade FM - Foz Itajai |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/mpeg |
Mount Start: | 01/Jun/2025:14:06:42 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | Other |
Current Song: | Radio Cidade FM - Foz Itajai |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:12:07:37 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | ICARO & GILMAR - VOLTAVÉL |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:12:07:47 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | htpp:megafm.com.br |
Current Song: | ICARO & GILMAR - VOLTAVÉL |
Stream Title: | Mundo Livre |
Stream Description: | Mundo Livre Londrina |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:11:55:37 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Stream URL: | https://mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:09:51:07 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | Other |
Current Song: | AMERICA - SISTER GOLDEN HAIR |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:09:50:46 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | AMERICA - SISTER GOLDEN HAIR |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 12/Jun/2025:11:37:17 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:11:46:17 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/aacp |
Mount Start: | 12/Jun/2025:11:58:07 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 8 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:11:58:22 -0300 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br |
Current Song: | |
Stream Title: | Radio 102 FM Tubarão |
Stream Description: | Radio 102 FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 11/Jun/2025:05:10:21 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | various |
Stream URL: | http://102fm.portalgcr.com.br/ |
Current Song: | Radio 102 FM - A mais ouvida |
Stream Title: | Radio 102 FM Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 11/Jun/2025:05:10:21 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | Other |
Current Song: | Radio 102 FM - A mais ouvida |
Stream Title: | Radio 105 FM |
Stream Description: | Sucesso em primeiro lugar |
Content Type: | audio/aacp |
Mount Start: | 09/Jun/2025:09:51:01 -0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 12 |
Stream Genre: | various |
Stream URL: | http://105fm.portalgcr.com.br/ |
Current Song: | Radio 105 FM - A mais ouvida |
Stream Title: | Radio 105 Fm Criciuma |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2025:09:51:05 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.105fmcriciuma.com.br/ |
Current Song: | Radio 105 FM - A mais ouvida |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/aacp |
Mount Start: | 06/Jun/2025:19:34:31 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br |
Current Song: | Luiza Possi - Coração Tem gente |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/mpeg |
Mount Start: | 06/Jun/2025:19:34:28 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br/ |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 10/Jun/2025:20:45:49 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/aacp |
Mount Start: | 12/Jun/2025:11:51:21 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | MUMUZINHO - SOU CÉU OU CHÃO ( FEAT. THIAGUINHO ) |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:11:51:18 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | MUMUZINHO - SOU CÉU OU CHÃO ( FEAT. THIAGUINHO ) |
Stream Title: | Radio Cidade FM Tubarão |
Stream Description: | Radio Cidade FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 05/Jun/2025:09:47:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | various |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 06/Jun/2025:13:44:24 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | Other |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/mpeg |
Mount Start: | 12/Jun/2025:10:32:45 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/aacp |
Mount Start: | 12/Jun/2025:10:32:41 -0300 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | Rádio Cidade Urussanga |
Content Type: | audio/aacp |
Mount Start: | 06/Jun/2025:15:38:49 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | ROBERTO CARLOS - O GRANDE AMOR DA MINHA VIDA |
Stream Title: | Rádio Cidade Urussanga |
Content Type: | audio/mpeg |
Mount Start: | 06/Jun/2025:15:38:49 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | ROBERTO CARLOS - O GRANDE AMOR DA MINHA VIDA |
Support Icecast development at
www.icecast.org