Stream Title: | 98 FM Curitiba - Tudo de bom! |
Stream Description: | 98 FM Curitiba - Tudo de bom! |
Content Type: | audio/aacp |
Mount Start: | 21/Nov/2024:07:28:34 -0500 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br/ |
Current Song: | |
Stream Title: | 98 FM Curitiba - Tudo de bom! |
Stream Description: | 98 FM Curitiba - Tudo de bom! |
Content Type: | audio/mpeg |
Mount Start: | 21/Nov/2024:07:27:09 -0500 |
Bitrate: | 128 |
Current Listeners: | 38 |
Peak Listeners: | 483 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br |
Current Song: | |
Stream Title: | METROPOLITANA FM 99.3 |
Stream Description: | METROPOLITANA FM 99.3 |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:07:00:11 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | " PROGRAMA CHUPIM " |
Stream Title: | PULSE FM |
Stream Description: | PULSE FM |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:07:00:16 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | JOVEM |
Stream URL: | http://megasistema.com.br |
Current Song: | " PROGRAMA CHUPIM " |
Stream Title: | CBN |
Stream Description: | CBN LONDRINA |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:11:56:52 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | (null) |
Stream URL: | (null) |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/aacp |
Mount Start: | 03/Dec/2024:20:42:48 -0500 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade em dia |
Content Type: | audio/mpeg |
Mount Start: | 03/Dec/2024:20:42:48 -0500 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 8 |
Stream Genre: | various |
Current Song: | |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:07:00:13 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | SERTANEJO |
Stream URL: | http:conquistafm.com.br |
Current Song: | CHITÃOZINHO & XORORÓ - PÁGINA VIRADA |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:07:00:11 -0300 |
Bitrate: | 96 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | SERTANEJA |
Stream URL: | http:conquistafm.com.br |
Current Song: | CHITÃOZINHO & XORORÓ - PÁGINA VIRADA |
Stream Title: | Mundo Livre FM Maringa |
Stream Description: | Mundo Livre FM Maringa |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:15:25:26 -0300 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 21 |
Stream Genre: | Rock |
Stream URL: | https://maringa.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Maringa |
Stream Description: | Mundo Livre FM Maringa |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:15:25:23 -0300 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 20 |
Stream Genre: | Rock |
Stream URL: | http://maringa.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | DIÁRIO FM |
Stream Description: | DIÁRIO FM |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:07:00:13 -0300 |
Bitrate: | 64 |
Current Listeners: | 18 |
Peak Listeners: | 48 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | HADDAWAY - ROCK MY HEART |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:07:00:11 -0300 |
Bitrate: | 96 |
Current Listeners: | 10 |
Peak Listeners: | 14 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | HADDAWAY - ROCK MY HEART |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:07:06:50 -0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 12 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | Dumont FM |
Stream Description: | TUDO O QUE VOCE GOSTA |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:07:06:49 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Current Song: | TUDO O QUE VOCE GOSTA - 104.3 MHz |
Stream Title: | guaruja.mp3 |
Stream Description: | Rádio Guaruja |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:06:35:52 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | (null) |
Stream URL: | www.guaruja.radio.br |
Current Song: | ISO 9001 |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:11:22:02 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | TRAIA VÉIA - WI-FI ( FEAT. LUAN PEREIRA ) |
Stream Title: | Radio Cidade Foz Itajai |
Content Type: | audio/mpeg |
Mount Start: | 01/Dec/2024:17:47:48 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | Other |
Current Song: | TRAIA VÉIA - WI-FI ( FEAT. LUAN PEREIRA ) |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:07:00:27 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | FERRUGEM, SORRISO MAROTO - APAGUEI PRA TODOS |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:07:00:16 -0300 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | htpp:megafm.com.br |
Current Song: | FERRUGEM, SORRISO MAROTO - APAGUEI PRA TODOS |
Stream Title: | Mundo Livre |
Stream Description: | Mundo Livre Londrina |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:12:15:55 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Stream URL: | https://mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:11:46:14 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:07:00:10 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Montecarlo Fm Tubarão |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:18:15:12 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Radio Montecarlo Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:17:45:11 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/aacp |
Mount Start: | 21/Nov/2024:07:27:15 -0500 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/mpeg |
Mount Start: | 21/Nov/2024:07:27:09 -0500 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 17 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br |
Current Song: | |
Stream Title: | Radio 102 Fm Tubarão |
Stream Description: | Radio 102 Fm Tubarão |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:18:56:06 -0300 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Sertanejo |
Stream URL: | http://102fm.portalgcr.com.br/ |
Current Song: | TRAIA VÉIA - O LUGAR MAIS TRISTE DO MUNDO |
Stream Title: | Radio 102 Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:16:59:56 -0300 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | TRAIA VÉIA - O LUGAR MAIS TRISTE DO MUNDO |
Stream Title: | Radio 105 FM |
Stream Description: | Sucesso em primeiro lugar |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:07:00:10 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 9 |
Stream Genre: | various |
Stream URL: | http://105fm.portalgcr.com.br/ |
Current Song: | MARCOS E BELUTTI E NADSON O FERINHA - COMO UM BEIJO |
Stream Title: | Radio 105 Fm Criciuma |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:11:46:13 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.105fmcriciuma.com.br/ |
Current Song: | MARCOS E BELUTTI E NADSON O FERINHA - COMO UM BEIJO |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:08:55:59 -0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br |
Current Song: | Jorge E Mateus - Pagodes - Ao Vivo |
Stream Title: | RAIZES |
Stream Description: | RAIZES |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:08:55:59 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | POP |
Stream URL: | https://www.raizesfm.com.br/ |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:17:59:37 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/aacp |
Mount Start: | 08/Dec/2024:20:01:50 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | XAND AVIÃO - SUPERAÇÃO DIGITAL ( FEAT. ZÉ VAQUEIRO ) |
Stream Title: | Radio Cidade Floripa |
Content Type: | audio/mpeg |
Mount Start: | 08/Dec/2024:20:18:24 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Current Song: | XAND AVIÃO - SUPERAÇÃO DIGITAL ( FEAT. ZÉ VAQUEIRO ) |
Stream Title: | Radio Cidade FM Tubarão |
Stream Description: | Radio Cidade FM Tubarão |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:17:44:40 -0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | various |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | Radio Cidade Fm Tubarão |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:17:44:56 -0300 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 6 |
Stream Genre: | Other |
Stream URL: | http://www.radiocidadetb.com.br/ |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:16:18:18 -0300 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:16:18:08 -0300 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Urussanga |
Content Type: | audio/aacp |
Mount Start: | 10/Dec/2024:17:55:19 -0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Cidade Urussanga |
Content Type: | audio/mpeg |
Mount Start: | 10/Dec/2024:17:55:19 -0300 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 6 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org